Home | Unemployment | Tennessee Unemployment Office Locations
Tennessee Unemployment Office Locations

Researcher & Writer
July 10, 2017
City | Address | Phone | Fax |
---|---|---|---|
Anderson County Unemployment Office | 599 Oak Ridge Turnpike, Oak Ridge, TN 37831-5359 | (865) 483-7474 | (865) 483-9209 |
Bedford County Unemployment Office | 301 North Main Street, Shelbyville, TN 37160-0083 | (931) 685-5000 | (931) 685-5023 |
Benton County Unemployment Office | 419 Mustang Drive, Benton, TN 38344 | (731) 986-8217 | (731) 986-2055 |
Bledsoe County Unemployment Office | 410 Congress Parkway, Athens, TN 37303 | (423) 745-2028 | (423) 745-0938 |
Blount County Unemployment Office | 366 Glascock Street, Blount, TN 3770 | (865) 379-5525 | (865) 981-5686 |
Bradley County Unemployment Office | 410 Congress Parkway, Bradley, TN 37303 | (423) 745-2028 | (423) 745-0938 |
Campbell County Unemployment Office | 1016 Main Street, Campbell, TN 37757 | (423) 566-3300 | (423) 566-3306 |
Cannon County Unemployment Office | 1313 Old Fort Parkway, Cannon, TN 37129 | (615) 898-8050 | (615) 898-8068 |
Carroll County Unemployment Office | 470 Mustang Drive, Carroll, TN 38344 | (731) 986-8217 | (731) 986-2055 |
Carter County Unemployment Office | 386 Highway 91, Elizabethton, TN 37643 | (423) 543-5209 | (423) 547-5898 |
Cheatham County Unemployment Office | 2200 Rosa L. Parks Blvd, Nashville, TN 37228 | (615) 253-8920 | (615) 532-2763 |
Chester County Unemployment Office | 362 Carriage House Drive, Chester, TN 38305 | (731) 668-2040 | (731) 660-8085 |
Claiborne County Unemployment Office | 6057 W. Andrew Johnson Highway, Talbott, TN 37877 | (423) 317-1060 | (423) 317-1061 |
Clay County Unemployment Office | 580 South Jefferson Avenue, Clay, TN 38501 | (931) 526-9701 | (931) 520-1404 |
Cocke County Unemployment Office | 440 Eastern Plaza Way, Newport, TN 37821 | (423) 623-1108 | (423) 623-1187 |
Coffee County Unemployment Office | 111 East Lincoln Street, Coffee, TN 37388 | (931) 454-1905 | (931) 454-1911 |
Crockett County Unemployment Office | 1481 Mullins Street, Humboldt, TN 38343 | (731) 784-3552 | (731) 784-4285 |
Cumberland County Unemployment Office | 60 Ridley Street, Crossville, TN 38555 | (931) 484-7456 | (931) 484-6395 |
Davidson County-Metro Center Unemployment Office | 2200 Rosa L. Parks Blvd, Nashville, TN 37228 | (615) 253-8920 | (615) 532-2763 |
Davidson County-Nolensville Rd. Unemployment Office | South 3763 Nolensville Road, Nashville, TN 37211 | (615) 741-3556 | (615) 532-2773 |
Decatur County Unemployment Office | 67 West Church Street, Lexington,TN 38351-0590 | (731) 968-8159 | (731) 968-8745 |
Dekalb County Unemployment Office | 726 South Congress Blvd, Smithville, TN 37166 | (615) 597-6197 | (615) 597-5960 |
Dickson County Unemployment Office | 250 Beasley Drive Dickson, TN 37055 | (615) 446210 | (615) 446-9579 |
Dyer County Unemployment Office | 439 McGaughey Street, Dyersburg, TN 38024 | (731) 286-8300 | (731) 286-8354 |
Fayette County Unemployment Office | 121 West Court Square, Somerville, TN 38068 | (901) 465-7347 | (901) 465-7371 |
Fentress County Unemployment Office | 308 Main Street South, Fentress County, TN 38556-3739 | (931) 879-9594 | (931) 879-9157 |
Franklin County Unemployment Office | 111 East Lincoln Street, Tullahoma, TN 37388 | (931) 454-1905 | (931) 454-1911 |
Gibson County Unemployment Office | 1481 Mullins Street, Humboldt, TN 38343 | (731) 784-3552 | (731) 784-4285 |
Giles County Unemployment Office | 125 South Cedar Lane, Pulaski, TN 38478 | (931) 424-4006 | (931) 424-4008 |
Grainger County Unemployment Office | 6057 W. Andrew Johnson Highway, Grainger, TN 37877 | (423) 317-1060 | (423) 317-1061 |
Greene County Unemployment Office | 613 Asheville Highway, Greeneville, TN 37743 | (423) 638-3943 | (423) 638-2276 |
Grundy County Unemployment Office | 107 Lyon Street, McMinnville, TN 37111-0472 | (931) 473-2153 | (931) 473-4292 |
Hamblen County Unemployment Office | 6057 W. Andrew Johnson HighwayAlpha Square, Talbott, TN 37877 | (423) 317-1060 | (423) 317-1061 |
Hamilton County Unemployment Office | 5600 Brainerd Road, Chattanooga, TN 37411 | (423) 894-5354 | (423) 894-2758 |
Hancock County Unemployment Office | 1112 East Main Street, Rogersville, TN 37857 | (423) 272-2661 | (423) 272-8531 |
Hardeman County Unemployment Office | 602-A Tennessee Street, Bolivar, TN 38008 | (731) 658-6442 | (731) 659-2148 |
Hardin County Unemployment Office | 1080 Wayne Road, Savannah, TN 38372 | (731) 925-5095 | (731) 925-6408 |
Hawkins County Unemployment Office | 1112 East Main Street, Rogersville, TN 37857 | (423) 272-2661 | (423) 272-8531 |
Haywood County Unemployment Office | 140 South Wilson Avenue, Brownsville, TN 38012 | (731) 772-3490 | (731) 772-8323 |
Henderson County Unemployment Office | 67 West Church Street, Lexington,TN 38351-0590 | (731) 968-8159 | (731) 968-8745 |
Henry County Unemployment Office | 1023 Mineral Wells Avenue, Paris, TN 38242-0086 | (731) 644-7355 | (731) 644-7386 |
Hickman County Unemployment Office | 35 Smith Street, Hohenwald, TN 38462 | (931) 796-3319 | (931) 796-1558 |
Houston County Unemployment Office | 882 Janice Drive, Houston, TN 37184 | (931) 278-2793 | (931) 278-7635 |
Humphreys County Unemployment Office | 711 Holly Lane, Waverly, TN 37185 | (931) 296-2393 | (931) 296-7635 |
Jackson County Unemployment Office | 580 South Jefferson Avenue, Cookeville, TN 38501 | (931) 526-9701 | (931) 520-1404 |
Jefferson County Unemployment Office | 6057 W. Andrew Johnson HighwayAlpha Square, Talbott, TN 37877 | (423) 317-1060 | (423) 317-1061 |
Johnson County Unemployment Office | 6057 W. Andrew Johnson HighwayAlpha Square, Talbott, TN 37877 | (423) 317-1060 | (423) 317-1061 |
Knox County Unemployment Office | 1610 University Avenue, Knoxville, TN 37921-6741 | (865) 594-5500 | (865) 594-6266 |
Lake County Unemployment Office | 439 McGaughey Street, Dyersburg, TN 38024 | (731) 286-8300 | (731) 286-8354 |
Lauderdale County Unemployment Office | 301-C Lake Drive, Ripley, TN 38063 | (731) 635-3479 | (731) 635-3216 |
Lawrence County Unemployment Office | 702 Mahr Avenue, Lawrenceburg, TN 38464 | (931) 766-1405 | (931) 766-1410 |
Lewis County Unemployment Office | 35 Smith Street, Hohenwald, TN 38462 | (931) 796-3319 | (931) 796-1558 |
Lincoln County Unemployment Office | 301 North Main Street, Lincoln, TN 37160-0083 | (931) 685-5000 | (931) 685-5023 |
Loudon County Unemployment Office | 100 West Broadway, Lenoir City, TN 37771 | (865) 986-5506 | (865) 986-4279 |
Mcminn County Unemployment Office | 410 Congress Parkway, Athens, TN 37303 | (423) 745-2028 | (423) 745-0938 |
Mcnairy County Unemployment Office | 1080 Wayne Road, Savannah, TN 38372 | (731) 925-5095 | (731) 925-6408 |
Macon County Unemployment Office | 607 Highway 52 By-Pass, Lafayette, TN 37083 | (615) 666-2330 | – |
Madison County Unemployment Office | 362 Carriage House Drive, Jackson, TN 38305 | (731) 668-2040 | (731) 660-8085 |
Marion County Unemployment Office | 5600 Brainerd Road, Marion, TN 37411 | (423) 894-5354 | (423) 894-2758 |
Marshall County Unemployment Office | 119 Nashville Highway, Marshall, TN 38401 | (931) 490-3800 | (931) 490-3888 |
Maury County Unemployment Office | 119 Nashville Highway, Columbia, TN 38401 | (931) 490-3800 | (931) 490-3888 |
Meigs County Unemployment Office | 449 Congress Parkway, Meigs, TN 37303 | (423) 745-2028 | (423) 745-0938 |
Monroe County Unemployment Office | 59B Excellence Way, Vonore, TN 37885 | (423) 884-2400 | (423) 884-2416 |
Montgomery Unemployment Office | 350 Pageant Lane, Clarksville, TN 37040 | (931) 648-5530 | (931) 648-5564 |
Moore County Unemployment Office | 677 East Lincoln Street, Moore, TN 37388 | (931) 454-1905 | ( 931) 454-1911 |
Morgan County Unemployment Office | 1082 North Gateway Avenue, Rockwood, TN 37854 | (865) 376-3082 | (865) 376-0663 |
Obion County Unemployment Office | 126 East Main Street, Union City, TN 38261 | (731) 884-2621 | (731) 884-2625 |
Overton County Unemployment Office | 580 South Jefferson Avenue, Overton, TN 38501 | (931) 526-9701 | (931) 520-1404 |
Perry County Unemployment Office | 119 Smith Street, Perry, TN 38462 | (931) 796-3319 | (931) 796-1558 |
Pickett County Unemployment Office | 308 Main Street South, Jamestown, TN 38556-3739 | (931) 879-9594 | (931) 879-9157 |
Polk County Unemployment Office | 410 Congress Parkway, Polk, TN 37303 | (423) 745-2028 | (423) 745-0938 |
Putnam County Unemployment Office | 580 South Jefferson Avenue, Putnam, TN 38501 | (931) 526-9701 | (931) 520-1404 |
Rhea County Unemployment Office | 410 Congress Parkway, Rhea, TN 37303 | (423) 745-2028 | (423) 745-0938 |
Roane County Unemployment Office | 1082 North Gateway Avenue, Roane, TN 37854 | (865) 376-3082 | (865) 376-0663 |
Robertson County Unemployment Office | 299 10th Avenue East, Springfield, TN 37172 | (615) 382-2418 | (615) 384-4318 |
Rutherford County Unemployment Office | 1313 Old Fort Parkway, Rutherford, TN 37129 | (615) 898-8050 | (615) 898-8068 |
Scott County Unemployment Office | 180 Eli Lane, Oneida, TN 37841 | (423) 569-9348 | (423) 569-3980 |
Sequatchie County Unemployment Office | 5600 Brainerd Road, Chattanooga, TN 3741 | (423) 894-5354 | (423) 894-2758 |
Sevier County-Gatlinburg Unemployment Office | 405 Reagan Drive, Gatlinburg, TN 37738 | (865) 436-5131 | (865) 430-7837 |
Sevier County-Sevierville Unemployment Office | 740 Old Knoxville Highway, Sevierville, TN 37862-3139 | (865) 429-7001 | (865) 429-7002 |
Shelby County Unemployment Office | 444 North Main Street, Memphis, TN 38105 | (901) 545-2240 | (901) 545-2250 |
Shelby County-Collierville Unemployment Office | 942 West Poplar Avenue, Collierville, TN 38017-2546 | (901) 853-4752 | (901) 853-0623 |
Shelby County-Mendenhall Unemployment Office | 5368 South Mendenhall Mall, Memphis, TN 38115 | (901) 365-3205 | (901) 365-3219 |
Shelby County-Poplar Unemployment Office | 1295 Poplar Avenue, Memphis, TN 38174 | (901) 543-7535 | (901) 543-7795 |
Shelby County-Raleigh Frayser Unemployment Office | 2850 Old Austin Peay Highway, Memphis, TN 38128 | (901) 543-7842 | (901) 543-7155 |
Smith County Unemployment Office | 120 Pauline Gore Way, Carthage, TN 37030 | (615) 735-0377 | (615) 735-2291 |
Stewart County Unemployment Office | 207 Stewart County St, Dover, TN 37058-0207 | (931) 232-6672 | (931) 232-6678 |
Sullivan County-Bristol Unemployment Office | 1712 West State Street, Bristol, TN 37620 | (423) 989-6600 | (423) 989-6614 |
Sullivan County-Kingsport Unemployment Office | 1140 East Center Street, Kingsport, TN 37660 | (423) 224-1800 | (423) 224-1816 |
Sumner County Unemployment Office | 175 College Street, Gallatin, TN 37066-0057 | (615) 455800 | (615) 455848 |
Tipton County Unemployment Office | 973 Highway 51 North Bypass, Covington, TN 38019 | (901) 475-2529 | (901) 475-2537 |
Trousdale County Unemployment Office | 155 Legends Drive, Trousdale, TN 37087 | (615) 443-2743 | (615) 443-2779 |
Unicoi County Unemployment Office | 2515 Wesley Street, Unicoi, TN 37601 | (423) 610-0222 | (423) 610-0078 |
Union County Unemployment Office | 6057 W. Andrew Johnson HighwayAlpha Square, Talbott, TN 37877 | (423) 317-1060 | (423) 317-1061 |
Van Buren County Unemployment Office | 178 Lyon Street, Van Buren, TN 37111-0472 | (931) 473-2153 | (931) 473-4292 |
Warren County Unemployment Office | 107 Lyon Street, McMinnville, TN 37111-0472 | (931) 473-2153 | (931) 473-4292 |
Washington County Unemployment Office | 2515 Wesley Street, Washington, TN 37601 | (423) 610-0222 | (423) 610-0078 |
Wayne County Unemployment Office | 211-B Dexter L. Woods Blvd, Waynesboro, TN 38485 | (931) 722-9428 | (931) 722-9422 |
Weakley County Unemployment Office | 135 South Poplar Street, Dresden, TN 38225 | (731) 364-2554 | (731) 364-3005 |
White County Unemployment Office | 826 Valley View Drive, Sparta, TN 38583 | (931) 738-0830 | (931) 738-0832 |
Williamson County Unemployment Office | 225 Noah Drive, Franklin, TN 37064 | (615) 790-5512 | (615) 790-5520 |
Wilson County Unemployment Office | 155 Legends Drive, Lebanon, TN 37087 | (615) 443-2743 | (615) 443-2779 |

Written by
Eligibility Team
We are a team of experts dedicated to finding the right government programs for you. Our mission is simple: help people quickly and easily understand which programs they might be eligible for—all in one place.
Our team is dedicated to researching and providing you with the most relevant information. We compile only the most trusted information from government sources into one place so you can find the facts you need and skip what you don’t.
Related Articles

08/05/2020
Blue Cross Blue Shield (BCBS) offers a large variety of Medicare Advantage (MA) plans in...
Invalid image
Aetna Medicare Advantage Review
08/05/2020
As one of the largest healthcare providers in the country, Aetna serves an estimated 37.9...
Invalid image
Amerigroup Medicare Advantage Review
08/05/2020
Handfuls of benefits and a variety of SNPs could assist residents of select states. Amerigroup...